News and Announcements
National High School Hockey Wall of Champions - Through 2020
National High School Hockey Wall of Champions – Through 2020
The document NATLCHAMPS20_F.xls was attached to this post.
ALL TIME RECORDS OF HIGH SCHOOL HOCKEY PROGRAMS 1971-2020 - WINNING PERCENTAGE
AREA DIVISION CLASS THRU TEAM W L T PTS PTS STATES
NORTH ALL AA 19-20 MEADVILLE 456 112 28 596 0.788590604 8
WEST ALL AA 19-20 QUAKER VALLEY 347 125 19 491 0.726069246 2
EAST ALL STATE 84-85 CHURCHILL 211 77 11 299 0.724080268 2
LAUREL ALL A 19-20 BISHOP MCCORT 520 238 22 780 0.680769231 5
SOUTH ALL A 19-20 THOMAS JEFFERSON 499 246 26 771 0.664072633 3
SOUTH ALL AAA 19-20 BETHEL PARK 664 320 67 1051 0.663653663 5
NORTH ALL AA 19-20 ARMSTRONG 690 345 50 1085 0.658986175 0
EAST ALL STATE 16-17 SERRA CATHOLIC 425 215 33 673 0.656017831 3
SOUTH ALL AAA 19-20 UPPER ST. CLAIR 667 361 78 1106 0.638336347 3
NORTH ALL AA 19-20 MARS 440 250 23 713 0.633239832 2
NORTH ALL AAA 19-20 NORTH ALLEGHENY 619 348 78 1045 0.629665072 2
WEST ALL STATE 16-17 CANEVIN 573 331 60 964 0.625518672 4
LAUREL ALL A 19-20 WESTMONT-HILLTOP 540 316 50 906 0.623620309 0
SOUTH ALL AAA 19-20 PETERS TOWNSHIP 532 314 52 898 0.621380846 5
NORTH ALL AAA 19-20 PINE-RICHLAND 592 351 51 994 0.621227364 3
SOUTH ALL AAA 19-20 MT LEBANON 620 369 90 1079 0.616311399 2
WEST ALL A 15-16 WEST ALLEGHENY 312 194 30 536 0.610074627 0
EAST ALL AA 19-20 LATROBE 487 327 50 864 0.592592593 4
EAST ALL AAA 19-20 CENTRAL CATHOLIC 609 412 73 1094 0.590036563 0
NORTH ALL AAA 15-16 CATHEDRAL PREP 247 179 21 447 0.57606264 3
NORTH ALL A 19-20 NORTH CATHOLIC 360 282 34 676 0.557692308 0
EAST ALL AA 19-20 PLUM 398 313 50 761 0.555847569 1
EAST ALL AA 19-20 FRANKLIN REGIONAL 464 377 45 973 0.549097065 0
SOUTH ALL A 01-02 SETON LASALLE 303 266 46 615 0.530081301 2
NORTH ALL AA 19-20 HAMPTON 513 460 64 1037 0.525554484 0
SOUTH ALL OUT 14-15 KEYSTONE OAKS 242 219 38 499 0.523046092 0
NORTH ALL A 19-20 FOX CHAPEL 517 474 51 1042 0.520633397 0
NORTH ALL AA 19-20 SHALER 530 491 71 1092 0.517857143 0
SOUTH ALL AAA 14-15 CANON MCMILLAN 212 204 30 446 0.50896861 0
EAST ALL AAA 07-08 PENN HILLS 362 364 49 775 0.498709677 0
SOUTH ALL AA 19-20 BALDWIN 475 487 67 1029 0.494169096 2
WEST ALL AA 14-15 MONTOUR 251 260 37 548 0.491788321 0
SOUTH ALL A 14-15 CHARTIERS VALLEY 399 422 58 879 0.486916951 1
SOUTH ALL A 14-15 SOUTH PARK 369 406 36 811 0.477188656 0
EAST ALL OUT 14-15 GATEWAY 405 487 50 942 0.456475584 0
NORTH ALL AAA 14-15 SENECA VALLEY 211 254 17 482 0.455394191 0
EAST ALL A 14-15 GREENSBURG SALEM 287 361 41 689 0.446298984 0
NORTH ALL A 14-15 FREEPORT 201 266 19 486 0.433127572 0
WEST ALL AA 14-15 MOON 242 349 42 633 0.415481833 0
EAST ALL AA 14-15 PENN-TRAFFORD 175 264 16 455 0.402197802 0
EAST ALL AA 14-15 HEMPFIELD 230 381 30 641 0.382215289 0
EAST ALL A 14-15 NORWIN 253 427 33 713 0.377980365 0
NORTH ALL AAA 14-15 BUTLER 221 374 21 616 0.375811688 0
NORTH ALL A 14-15 NORTH HILLS 301 523 58 882 0.37414966 0
SOUTH ALL A 15-16 SOUTH FAYETTE 57 107 7 171 0.35380117 0
History of the Flyers Cup Playoffs
Pennsylvania High School Hockey Championships -
History of the Flyers Cup Playoffs (1975- Present)
Download the Spreadsheet and pick the Tab and Year and see the results of the every game
The document FLYERSCUP2020.xls was attached to this post.
Pennsylvania State Final and Flyers Cup and Penguins Cup Videos - Coming Soon
**Pennsylvania State Final + Flyers Cup and Penguins Cup Videos – *
*
*Pennsylvania High School Hockey Championship Archives * – 50 TOTAL VIDEOS
http://www.teampages.com/organizations/4098/pages/175729
*Penguins Cup High School Hockey Championship Archives * – 32 TOTAL VIDEOS
http://www.teampages.com/organizations/4098/pages/175730
Flyers Cup High School Hockey Championship Archives – 20 TOTAL VIDEOS
Western Pennsylvania High School Hockey League
Western Pennsylvania High School Hockey League
Founded 1971