News and Announcements

image

National High School Hockey Wall of Champions – Through 2020

The document NATLCHAMPS20_F.xls was attached to this post.

image

AREA DIVISION CLASS THRU TEAM W L T PTS PTS STATES

NORTH ALL AA 19-20 MEADVILLE 456 112 28 596 0.788590604 8
WEST ALL AA 19-20 QUAKER VALLEY 347 125 19 491 0.726069246 2
EAST ALL STATE 84-85 CHURCHILL 211 77 11 299 0.724080268 2
LAUREL ALL A 19-20 BISHOP MCCORT 520 238 22 780 0.680769231 5
SOUTH ALL A 19-20 THOMAS JEFFERSON 499 246 26 771 0.664072633 3
SOUTH ALL AAA 19-20 BETHEL PARK 664 320 67 1051 0.663653663 5
NORTH ALL AA 19-20 ARMSTRONG 690 345 50 1085 0.658986175 0
EAST ALL STATE 16-17 SERRA CATHOLIC 425 215 33 673 0.656017831 3
SOUTH ALL AAA 19-20 UPPER ST. CLAIR 667 361 78 1106 0.638336347 3
NORTH ALL AA 19-20 MARS 440 250 23 713 0.633239832 2
NORTH ALL AAA 19-20 NORTH ALLEGHENY 619 348 78 1045 0.629665072 2
WEST ALL STATE 16-17 CANEVIN 573 331 60 964 0.625518672 4
LAUREL ALL A 19-20 WESTMONT-HILLTOP 540 316 50 906 0.623620309 0
SOUTH ALL AAA 19-20 PETERS TOWNSHIP 532 314 52 898 0.621380846 5
NORTH ALL AAA 19-20 PINE-RICHLAND 592 351 51 994 0.621227364 3
SOUTH ALL AAA 19-20 MT LEBANON 620 369 90 1079 0.616311399 2
WEST ALL A 15-16 WEST ALLEGHENY 312 194 30 536 0.610074627 0
EAST ALL AA 19-20 LATROBE 487 327 50 864 0.592592593 4
EAST ALL AAA 19-20 CENTRAL CATHOLIC 609 412 73 1094 0.590036563 0
NORTH ALL AAA 15-16 CATHEDRAL PREP 247 179 21 447 0.57606264 3
NORTH ALL A 19-20 NORTH CATHOLIC 360 282 34 676 0.557692308 0
EAST ALL AA 19-20 PLUM 398 313 50 761 0.555847569 1
EAST ALL AA 19-20 FRANKLIN REGIONAL 464 377 45 973 0.549097065 0
SOUTH ALL A 01-02 SETON LASALLE 303 266 46 615 0.530081301 2
NORTH ALL AA 19-20 HAMPTON 513 460 64 1037 0.525554484 0
SOUTH ALL OUT 14-15 KEYSTONE OAKS 242 219 38 499 0.523046092 0
NORTH ALL A 19-20 FOX CHAPEL 517 474 51 1042 0.520633397 0
NORTH ALL AA 19-20 SHALER 530 491 71 1092 0.517857143 0
SOUTH ALL AAA 14-15 CANON MCMILLAN 212 204 30 446 0.50896861 0
EAST ALL AAA 07-08 PENN HILLS 362 364 49 775 0.498709677 0
SOUTH ALL AA 19-20 BALDWIN 475 487 67 1029 0.494169096 2
WEST ALL AA 14-15 MONTOUR 251 260 37 548 0.491788321 0
SOUTH ALL A 14-15 CHARTIERS VALLEY 399 422 58 879 0.486916951 1
SOUTH ALL A 14-15 SOUTH PARK 369 406 36 811 0.477188656 0
EAST ALL OUT 14-15 GATEWAY 405 487 50 942 0.456475584 0
NORTH ALL AAA 14-15 SENECA VALLEY 211 254 17 482 0.455394191 0
EAST ALL A 14-15 GREENSBURG SALEM 287 361 41 689 0.446298984 0
NORTH ALL A 14-15 FREEPORT 201 266 19 486 0.433127572 0
WEST ALL AA 14-15 MOON 242 349 42 633 0.415481833 0
EAST ALL AA 14-15 PENN-TRAFFORD 175 264 16 455 0.402197802 0
EAST ALL AA 14-15 HEMPFIELD 230 381 30 641 0.382215289 0
EAST ALL A 14-15 NORWIN 253 427 33 713 0.377980365 0
NORTH ALL AAA 14-15 BUTLER 221 374 21 616 0.375811688 0
NORTH ALL A 14-15 NORTH HILLS 301 523 58 882 0.37414966 0
SOUTH ALL A 15-16 SOUTH FAYETTE 57 107 7 171 0.35380117 0

image

This Video chronicles the Pennsylvania High School Hockey Championships from 1975 through 2020 ….the Championship of Pennsylvania High School Hockey

https://www.youtube.com/watch?v=9uRNr4hV5Lk&t=180s

History of the Flyers Cup Playoffs

Posted by Jeff Mauro at Mar 7, 2020 4:13AM PST ( 0 Comments )
image

Pennsylvania High School Hockey Championships -

History of the Flyers Cup Playoffs (1975- Present)

Download the Spreadsheet and pick the Tab and Year and see the results of the every game

The document FLYERSCUP2020.xls was attached to this post.

Post Author Picture

Pa Hockey Elite 8 Statewide Rankings

Posted by Jeff Mauro at Feb 15, 2020 12:31PM PST ( 0 Comments )

PA HOCKEY
PENNSYLVANIA ELITE 8
2019-2020 “AAA AA & A” DIVISION
FINALWEEK 18
DIVISION CLASS RANK TEAM GP W L T PTS

PIHL AAA 1 NORTH ALLEGHENY 17 14 3 0 28
EPIHA AAA 2 HOLY GHOST PREP 18 13 4 1 27
EPIHA AAA 3 LASALLE 23 11 12 0 22
PIHL AAA 4 PETERS TOWNSHIP 19 13 6 0 26
EPIHA AAA 5 ST JOSEPH PREP 20 9 11 0 18
PIHL AAA 6 UPPER ST CLAIR 17 12 4 1 25
PIHL AAA 7 CATHEDRAL PREP 18 11 6 1 23
EPIHA AAA 8 MALVERN PREP 15 8 7 0 16

PIHL AA 1 BALDWIN 16 15 1 0 30
PIHL AA 2 LATROBE 17 15 1 1 31
EPIHA AA 3 CENTRAL BUCKS SOUTH 17 13 4 0 26
EPIHA AA 4 HAVERFORD 21 18 1 2 38
PIHL AA 5 WEST ALLEGHENY 17 13 4 0 26
PIHL AA 6 MONTOUR 16 12 4 0 24
EPIHA AA 7 COUNCIL ROCK SOUTH 14 9 5 0 18
EPIHA AA 8 NORTH PENN 13 11 2 0 22

PIHL A 1 THOMAS JEFFERSON 18 17 1 0 34
EPIHA A 2 WEST CHESTER EAST 16 11 4 1 23
EPIHA A 3 BAYARD RUSTIN 25 12 11 2 26
PIHL A 4 NORTH CATHOLIC 18 16 1 1 33
EPIHA A 5 UNIONVILLE 20 11 7 2 24
PIHL A 6 BISHOP MCCORT 18 15 2 1 31
EPIHA A 7 HERSHEY 16 11 4 1 23
EPIHA A 8 PALMYRA 16 14 2 0 28
PIHL A 8 NORWIN 18 14 3 1 29

NOTE: EPIHA ARE OVERALL RECORDS INCLUDING GAMES AT ALL LEVELS